event burgee venue burgee

Segelsällskapet Åmålsviken

International Swedish Championship 2007
2.4mR

Results as of 13:42 on June 17, 2007

Overall

Sailed:7, Discards:1, To count:6, Entries:43, Scoring system:Standard
Rank Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 SWE 379 Stellan Berlin KSSS 2 1 1 1 (OCS) 6 7       18
2 SWE 435 Ulf Arvidsson Runns SS (19) 5 8 2 1 1 3       20
3 SWE 383 Hans Asklund Westervik SSW 4 6 5 9 (16) 5 1       30
4 SWE 364 Peter Andersson GKSS 13 4 4 5 (21) 4 2       32
5 DEN 129 Bent Moeller Soerensen Kolding Sejlklub 6 9 9 (11) 7 2 4       37
6 SWE 426 Emil Axelson ViBK 5 7 2 10 6 (14) 12       42
7 SWE 419 Calle Ossiansson GKSS 10 3 3 6 (24) 9 11       42
8 SWE 423 Lennart Heslius Gefle Segelsällskap 9 11 (14) 3 12 3 6       44
9 SWE 405 Hans Ekholm Sundsvalls Segelsällskap 8 15 (17) 4 3 12 9       51
10 SWE 437 Martin Holmgren SSB 1 12 11 (15) 10 15 5       54
11 SWE 409 Per Ahrbom KSSS 14 2 (21) 20 11 8 17       72
12 SWE 420 Henrik Johnsson ViBK 22 (DNF) 6 8 RDG 11 8       75
13 DEN 114 Niels Ulstrup Holbaek Sejlklub 16 (17) 7 13 14 16 13       79
14 SWE 391 Jonas Palm GKSS 20 8 18 (OCS) 2 18 18       84
15 SWE 408 Björn Eriksen ViBK 17 10 16 (23) 19 10 14       86
16 SWE 240 Janne Nilsson Halmstads SS 12 16 (29) 14 9 17 19       87
17 NOR 103 Jostein Stordahl Sarpborg 7 14 15 21 (27) 13 20       90
18 SWE 377 Mats Millbourne Halmstads SS 3 (26) 10 18 26 19 16       92
19 SWE 418 Dick Lindgren GKSS 21 19 12 (22) 8 22 15       97
20 NOR 95 Harald Rolfsnes Roeyken Seilforening 25 (OCS) 24 17 4 7 24       101
21 SWE 394 Håkan Kellner RuSS 15 21 27 12 (OCS) 27 10       112
22 SWE 415 Lennart Sjölén SuSS 11 (28) 23 25 17 24 21       121
23 SWE 400 Bertil Grandinson KSSS 23 27 19 7 13 35 (DNF)       124
24 SWE 373 Christer Frennert Malmö Segelsällskap 36 22 13 26 5 25 (BFD)       127
25 SWE 305 Claes Bengtzon Gefle Segelssällskap 24 20 20 (29) 20 20 23       127
26 SWE 412 Peter Höjman BBSS 18 18 25 19 29 23 (BFD)       132
27 DEN 115 Peter Braun KDY 26 23 (28) 16 22 21 26       134
28 SWE 375 Jan Nordin FvBK 29 25 30 (OCS) 18 26 22       150
29 SWE 422 Pelle Schönning GUBK (35) 31 26 24 15 29 27       152
30 SWE 403 Jerri Olsson BåSS 32 24 22 27 28 (34) 25       158
31 SWE 425 Pekka Seitola Gefle Segesällskap 28 13 (OCS) 28 25 33 BFD       171
32 DEN 119 Berit Holm Petersen Kolding Sejlklub 27 (33) 31 32 30 28 28       176
33 SWE 6 Jonas Andrén VGSS 30 30 33 30 31 (38) 29       183
34 NOR 98 Trygve Magnussen Sarpsborg Seilforening 31 29 35 33 33 (36) 31       192
35 SWE 3 Ingrid Alfredsson VGSS 33 34 32 34 (38) 30 30       193
36 SWE 360 Mattias Johnelius Grötviks SS (OCS) 32 37 35 35 31 33       203
37 SWE 1 Thomas Edberg VBS 34 36 34 31 34 (39) 35       204
38 SWE 4 Jonas Andersson VGSS 37 35 (38) 37 37 32 36       214
39 SWE 5 Mikael Ek LSS 38 38 (DNF) 36 32 37 34       215
40 SWE 335 Mats Enblom UKF 39 37 36 38 36 (40) 32       218
41 SWE 401 Anders Kjellberg ViBK (DNC) DNC DNC DNC DNC DNC DNC       264
41 SWE 366 Per Lindell GKSS (DNC) DNC DNC DNC DNC DNC DNC       264
41 SWE 234 Jan Sjögren GKSS (DNC) DNC DNC DNC DNC DNC DNC       264

Scoring codes used

Code Description Points
BFD Black flag disqualification under rule 30.3 44
DNC Did not come to the starting area 44
DNF Started but did not finish 44
OCS On course side at start or broke rule 30.1 44
RDG Redress - points set by protest hearing 20


http://www.ssav.se/

Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/