Vårregatta 2.4mR rank 2

Gefle Segel Sällskap

Results are final as of 20:54 on May 25, 2008

Overall

Sailed:7, Discards:1, To count:6, Entries:20, Scoring system:My scoring system
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1 SWE 440 Ulf Arvidsson RuSS 2.0 1.0 1.0 2.0 (21.0 BFD) 6.0 4.0 37.0 16.0
2 SWE 423 Lennart Heselius GSS 1.0 (6.0) 3.0 3.0 6.0 1.0 5.0 25.0 19.0
3 SWE 426 Emil Axelson ViBK 7.0 7.0 4.0 (12.0) 1.0 2.0 2.0 35.0 23.0
4 SWE 441 Hans Asklund WSSW 3.0 4.0 6.0 1.0 7.0 (21.0 BFD) 9.0 51.0 30.0
5 SWE 421 Magnus Lidholm GSS (9.0) 8.0 2.0 4.0 9.0 5.0 3.0 40.0 31.0
6 SWE 394 Håkan Kellner RuSS 5.0 2.0 8.0 5.0 8.0 (9.0) 6.0 43.0 34.0
7 SWE 409 Per Ahrbom KSSS 4.0 5.0 (21.0 BFD) 6.0 12.0 7.0 1.0 56.0 35.0
8 SWE 420 Henrik Johnsson ViBK 8.0 11.0 (21.0 BFD) 7.0 5.0 4.0 8.0 64.0 43.0
9 SWE 424 Gustaf Johnson KSSS (12.0) 3.0 7.0 8.0 10.0 10.0 11.0 61.0 49.0
10 SWE 377 Mats Millbourn HaSS 14.0 12.0 9.0 11.0 4.0 3.0 (15.0) 68.0 53.0
11 SWE 401 Anders Kjellberg ViBK (15.0) 10.0 12.0 9.0 2.0 15.0 10.0 73.0 58.0
12 SWE 405 Hans Ekholm SuSS 6.0 13.0 10.0 (15.0) 3.0 13.0 14.0 74.0 59.0
13 SWE 437 Tor Jacobsson ViBK 10.0 9.0 5.0 10.0 11.0 14.0 (18.0) 77.0 59.0
14 SWE 375 Jan Nordin FvBK 11.0 14.0 11.0 13.0 13.0 (16.0) 13.0 91.0 75.0
15 SWE 305 Claes Bengtzon GSS (21.0 BFD) 21.0 BFD 13.0 14.0 21.0 BFD 8.0 7.0 105.0 84.0
16 SWE 400 Bertil Grandinson KSSS 16.0 16.0 14.0 (17.0) 15.0 12.0 17.0 107.0 90.0
17 SWE 425 Pekka Seitola GSS 13.0 15.0 (21.0 DSQ) 16.0 17.0 11.0 19.0 112.0 91.0
18 SWE 422 Pelle Schönning GUBK 18.0 17.0 15.0 18.0 16.0 (19.0) 12.0 115.0 96.0
19 SWE 360 Mattias Johnelius GrSS 17.0 18.0 16.0 19.0 18.0 18.0 (20.0) 126.0 106.0
20 SWE 383 Jan Björn GSS (21.0 DNS) 21.0 DNS 21.0 DNF 21.0 DNC 14.0 17.0 16.0 131.0 110.0

R1

Start:Start 1, Finishes:Place
Rank SailNo Helm Club Place Nett
1 SWE 423 Lennart Heselius GSS 1 1.0
2 SWE 440 Ulf Arvidsson RuSS 2 2.0
3 SWE 441 Hans Asklund WSSW 3 3.0
4 SWE 409 Per Ahrbom KSSS 4 4.0
5 SWE 394 Håkan Kellner RuSS 5 5.0
6 SWE 405 Hans Ekholm SuSS 6 6.0
7 SWE 426 Emil Axelson ViBK 7 7.0
8 SWE 420 Henrik Johnsson ViBK 8 8.0
9 SWE 421 Magnus Lidholm GSS 9 9.0
10 SWE 437 Tor Jacobsson ViBK 10 10.0
11 SWE 375 Jan Nordin FvBK 11 11.0
12 SWE 424 Gustaf Johnson KSSS 12 12.0
13 SWE 425 Pekka Seitola GSS 13 13.0
14 SWE 377 Mats Millbourn HaSS 14 14.0
15 SWE 401 Anders Kjellberg ViBK 15 15.0
16 SWE 400 Bertil Grandinson KSSS 16 16.0
17 SWE 360 Mattias Johnelius GrSS 17 17.0
18 SWE 422 Pelle Schönning GUBK 18 18.0
19 SWE 305 Claes Bengtzon GSS BFD 21.0
19 SWE 383 Jan Björn GSS DNS 21.0

R2

Start:Start 1, Finishes:Place
Rank SailNo Helm Club Place Nett
1 SWE 440 Ulf Arvidsson RuSS 1 1.0
2 SWE 394 Håkan Kellner RuSS 2 2.0
3 SWE 424 Gustaf Johnson KSSS 3 3.0
4 SWE 441 Hans Asklund WSSW 4 4.0
5 SWE 409 Per Ahrbom KSSS 5 5.0
6 SWE 423 Lennart Heselius GSS 6 6.0
7 SWE 426 Emil Axelson ViBK 7 7.0
8 SWE 421 Magnus Lidholm GSS 8 8.0
9 SWE 437 Tor Jacobsson ViBK 9 9.0
10 SWE 401 Anders Kjellberg ViBK 10 10.0
11 SWE 420 Henrik Johnsson ViBK 11 11.0
12 SWE 377 Mats Millbourn HaSS 12 12.0
13 SWE 405 Hans Ekholm SuSS 13 13.0
14 SWE 375 Jan Nordin FvBK 14 14.0
15 SWE 425 Pekka Seitola GSS 15 15.0
16 SWE 400 Bertil Grandinson KSSS 16 16.0
17 SWE 422 Pelle Schönning GUBK 17 17.0
18 SWE 360 Mattias Johnelius GrSS 18 18.0
19 SWE 305 Claes Bengtzon GSS BFD 21.0
19 SWE 383 Jan Björn GSS DNS 21.0

R3

Start:Start 1, Finishes:Place
Rank SailNo Helm Club Place Nett
1 SWE 440 Ulf Arvidsson RuSS 1 1.0
2 SWE 421 Magnus Lidholm GSS 2 2.0
3 SWE 423 Lennart Heselius GSS 3 3.0
4 SWE 426 Emil Axelson ViBK 4 4.0
5 SWE 437 Tor Jacobsson ViBK 5 5.0
6 SWE 441 Hans Asklund WSSW 6 6.0
7 SWE 424 Gustaf Johnson KSSS 7 7.0
8 SWE 394 Håkan Kellner RuSS 8 8.0
9 SWE 377 Mats Millbourn HaSS 9 9.0
10 SWE 405 Hans Ekholm SuSS 10 10.0
11 SWE 375 Jan Nordin FvBK 11 11.0
12 SWE 401 Anders Kjellberg ViBK 12 12.0
13 SWE 305 Claes Bengtzon GSS 13 13.0
14 SWE 400 Bertil Grandinson KSSS 14 14.0
15 SWE 422 Pelle Schönning GUBK 15 15.0
16 SWE 360 Mattias Johnelius GrSS 16 16.0
17 SWE 409 Per Ahrbom KSSS BFD 21.0
17 SWE 420 Henrik Johnsson ViBK BFD 21.0
17 SWE 425 Pekka Seitola GSS DSQ 21.0
17 SWE 383 Jan Björn GSS DNF 21.0

R4

Start:Start 1, Finishes:Place
Rank SailNo Helm Club Place Nett
1 SWE 441 Hans Asklund WSSW 1 1.0
2 SWE 440 Ulf Arvidsson RuSS 2 2.0
3 SWE 423 Lennart Heselius GSS 3 3.0
4 SWE 421 Magnus Lidholm GSS 4 4.0
5 SWE 394 Håkan Kellner RuSS 5 5.0
6 SWE 409 Per Ahrbom KSSS 6 6.0
7 SWE 420 Henrik Johnsson ViBK 7 7.0
8 SWE 424 Gustaf Johnson KSSS 8 8.0
9 SWE 401 Anders Kjellberg ViBK 9 9.0
10 SWE 437 Tor Jacobsson ViBK 10 10.0
11 SWE 377 Mats Millbourn HaSS 11 11.0
12 SWE 426 Emil Axelson ViBK 12 12.0
13 SWE 375 Jan Nordin FvBK 13 13.0
14 SWE 305 Claes Bengtzon GSS 14 14.0
15 SWE 405 Hans Ekholm SuSS 15 15.0
16 SWE 425 Pekka Seitola GSS 16 16.0
17 SWE 400 Bertil Grandinson KSSS 17 17.0
18 SWE 422 Pelle Schönning GUBK 18 18.0
19 SWE 360 Mattias Johnelius GrSS 19 19.0

R5

Start:Start 1, Finishes:Place
Rank SailNo Helm Club Place Nett
1 SWE 426 Emil Axelson ViBK 1 1.0
2 SWE 401 Anders Kjellberg ViBK 2 2.0
3 SWE 405 Hans Ekholm SuSS 3 3.0
4 SWE 377 Mats Millbourn HaSS 4 4.0
5 SWE 420 Henrik Johnsson ViBK 5 5.0
6 SWE 423 Lennart Heselius GSS 6 6.0
7 SWE 441 Hans Asklund WSSW 7 7.0
8 SWE 394 Håkan Kellner RuSS 8 8.0
9 SWE 421 Magnus Lidholm GSS 9 9.0
10 SWE 424 Gustaf Johnson KSSS 10 10.0
11 SWE 437 Tor Jacobsson ViBK 11 11.0
12 SWE 409 Per Ahrbom KSSS 12 12.0
13 SWE 375 Jan Nordin FvBK 13 13.0
14 SWE 383 Jan Björn GSS 14 14.0
15 SWE 400 Bertil Grandinson KSSS 15 15.0
16 SWE 422 Pelle Schönning GUBK 16 16.0
17 SWE 425 Pekka Seitola GSS 17 17.0
18 SWE 360 Mattias Johnelius GrSS 18 18.0
19 SWE 440 Ulf Arvidsson RuSS BFD 21.0
19 SWE 305 Claes Bengtzon GSS BFD 21.0

R6

Start:Start 1, Finishes:Place
Rank SailNo Helm Club Place Nett
1 SWE 423 Lennart Heselius GSS 1 1.0
2 SWE 426 Emil Axelson ViBK 2 2.0
3 SWE 377 Mats Millbourn HaSS 3 3.0
4 SWE 420 Henrik Johnsson ViBK 4 4.0
5 SWE 421 Magnus Lidholm GSS 5 5.0
6 SWE 440 Ulf Arvidsson RuSS 6 6.0
7 SWE 409 Per Ahrbom KSSS 7 7.0
8 SWE 305 Claes Bengtzon GSS 8 8.0
9 SWE 394 Håkan Kellner RuSS 9 9.0
10 SWE 424 Gustaf Johnson KSSS 10 10.0
11 SWE 425 Pekka Seitola GSS 11 11.0
12 SWE 400 Bertil Grandinson KSSS 12 12.0
13 SWE 405 Hans Ekholm SuSS 13 13.0
14 SWE 437 Tor Jacobsson ViBK 14 14.0
15 SWE 401 Anders Kjellberg ViBK 15 15.0
16 SWE 375 Jan Nordin FvBK 16 16.0
17 SWE 383 Jan Björn GSS 17 17.0
18 SWE 360 Mattias Johnelius GrSS 18 18.0
19 SWE 422 Pelle Schönning GUBK 19 19.0
20 SWE 441 Hans Asklund WSSW BFD 21.0

R7

Start:Start 1, Finishes:Place
Rank SailNo Helm Club Place Nett
1 SWE 409 Per Ahrbom KSSS 1 1.0
2 SWE 426 Emil Axelson ViBK 2 2.0
3 SWE 421 Magnus Lidholm GSS 3 3.0
4 SWE 440 Ulf Arvidsson RuSS 4 4.0
5 SWE 423 Lennart Heselius GSS 5 5.0
6 SWE 394 Håkan Kellner RuSS 6 6.0
7 SWE 305 Claes Bengtzon GSS 7 7.0
8 SWE 420 Henrik Johnsson ViBK 8 8.0
9 SWE 441 Hans Asklund WSSW 9 9.0
10 SWE 401 Anders Kjellberg ViBK 10 10.0
11 SWE 424 Gustaf Johnson KSSS 11 11.0
12 SWE 422 Pelle Schönning GUBK 12 12.0
13 SWE 375 Jan Nordin FvBK 13 13.0
14 SWE 405 Hans Ekholm SuSS 14 14.0
15 SWE 377 Mats Millbourn HaSS 15 15.0
16 SWE 383 Jan Björn GSS 16 16.0
17 SWE 400 Bertil Grandinson KSSS 17 17.0
18 SWE 437 Tor Jacobsson ViBK 18 18.0
19 SWE 425 Pekka Seitola GSS 19 19.0
20 SWE 360 Mattias Johnelius GrSS 20 20.0

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.321
DNCDid not come to the starting area21
DNFStarted but did not finish21
DNSCame to the start area but did not start21
DSQDisqualification21



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com