event burgee venue burgee

Int. Swedish Championship 2.4mR

Results are final as of 13:51 on August 17, 2008

  • 2.4mR Class
  • 2.4mR Class

    Sailed:8, Discards:1, To count:7, Entries:45, Scoring system:Appendix A
    Rank Boat Class Nat SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Nett
    1st   2.4mR SWE 427 Janne Nilsson   HASS 4 6 4 2 (46 OCS) 9 4 2 31
    2nd Trinity 2.4mR SWE 379 Stellan Berlin   KSSS 5 3 8 (24) 2 10 3 4 35
    3rd Blixten 2.4mR SWE 423 Lennart Heselius   Gefle Segel Sällskap 9 9 7 1 5 (11) 7 3 41
    4th Nona 2.4mR SWE 433 Peter Norlin   KSSS 12 (15) 13 11 1 1 5 1 44
    5th Fanny 2.4mR SWE 441 Hans Asklund   WSSW 8 (46 DSQ) 2 8 7 4 1 21 51
    6th Min 2.4mR GBR 60 Megan Pascoe   Weir Wood Sailing Club (17) 11 9 5 6 2 12 9 54
    7th Golum 2.4mR FRA 13 Damien Seguin   SNO Nantes 7 12 1 17 11 (46 BFD) 2 5 55
    8th Mandrax 2.4mR SWE 440 Ulf Arvidsson   RSS 22 1 3 6 18 7 6 (46 DNF) 63
    9th JED 2.4mR SWE 331 Bo Hedensjö   KSSS 2 (27) 15 7 15 3 15 7 64
    10th Pricken 2.4mR SWE 421 Magnus Lidholm   Gefle Segel Sällskap 11 8 6 12 14 (22) 11 6 68
    11th Sensa V 2.4mR SWE 424 Gustaf Johnson   KSSS 1 19 (22) 16 3 16 16 10 81
    12th Finnsat 2.4mR FIN 143 Martin Veikko   Näsijärvi Segelsällskap 15 4 10 10 13 23 10 (46 DNC) 85
    13th Harmony 2.4mR SWE 305 Claes Bengtzon   Gefle Segel Sällskap 14 7 16 15 9 8 18 (28) 87
    14th HH-JaJa 2.4mR SWE 442 HAns Ekholm   SuSS (37) 30 21 3 10 5 9 12 90
    15th   2.4mR NOR 1 Björnar Erikstad   Tönsberg Seilförening (36) 5 33 4 4 20 20 11 97
    16th Erica 2.4mR SWE 409 Per Ahrbom   KSSS 23 10 14 13 16 (25) 14 15 105
    17th Smulan IV 2.4mR SWE 437 Tor Jacobson   ViBK 20 17 (46 DSQ) 9 8 19 17 23 113
    18th Marie 2.4mR SWE 394 Håkan Kellner     3 20 (34) 34 24 6 21 8 116
    19th Trojan Horse 2.4mR GRE 2 Georgios Delikouras   Piraeus Sailing Club 6 13 35 22 (46 OCS) 15 13 13 117
    20th   2.4mR SWE 420 Henrik Jonsson   ViBK (27) 14 26 14 26 14 8 16 118
    21st Micro Magic 2.4mR SWE 395 Magnus Timerdal   Växjö Kappseglingsklubb 13 22 5 (33) 12 30 24 18 124
    22nd Mutualia 2.4mR FRA 56 Tourneux Hervé   SR Vannes (40) 24 12 20 22 21 19 14 132
    23rd Promillan 2.4mR SWE 377 Mats Millburn   HASS 10 32 11 19 19 (46 DNF) 31 19 141
    24th Auisse 2.4mR SWE 391 Jonas Palm   GKSS 16 16 30 30 17 12 (35) 22 143
    25th JJ 2.4mR SWE 364 Peter Andersson   GKSS 19 18 17 26 23 31 28 (46 DNC) 162
    26th   2.4mR SWE 408 Björn Eriksen   ViBK 29 2 24 (46 OCS) 33 13 23 46 DNF 170
    27th Blåsningen 2.4mR SWE 373 Christer Frennet   MSS 21 31 18 (38) 27 27 22 25 171
    28th Elin 2.4mR SWE 404 Tommy Byström   NSS 25 (34) 28 21 29 17 26 31 177
    29th Golden Delicious 2.4mR SWE 401 Anders Kjellberg   ViBK 18 26 31 18 28 26 37 (46 DNC) 184
    31st   2.4mR FIN 134 Karl Wessberg   Näsijärvi Segelsällskap 31 28 19 31 31 24 30 (46 DNC) 194
    30th Vinces 2.4mR FIN 124 Petteri Grönroos   Näsijärvi Segelsällskap (41) 25 29 37 25 18 25 35 194
    32nd Adriana 2.4mR SWE 400 Bertil Grandinson   KSSS 28 (36) 25 29 20 29 29 34 194
    33rd Snapphona 2.4mR SWE 412 Peter Höjman   BBSS 35 23 27 (46 OCS) 35 36 27 17 200
    34th Tiki II 2.4mR SWE 425 Pekka Seiltola   Gefle Segel Sällskap 32 37 20 27 (46 OCS) 32 33 26 207
    35th   2.4mR FRA 5 Jean-Claude Loiseau   SNO Nantes 30 21 (38) 28 36 38 36 20 209
    36th Leica 2.4mR SWE 240 Ulf Bengtsson   HASS 33 33 32 23 32 34 (38) 33 220
    37th   2.4mR SWE 403 Jerri Olsson   BåSS 39 29 41 (46 DNS) 21 39 32 29 230
    38th Stella 2.4mR SWE 444 Stellan Westerdahl   KSSS 26 (46 DNF) 23 32 30 41 34 46 DNC 232
    39th Mini Tonja 2.4mR SWE 422 Pelle Schonning   GUBK 24 39 40 35 38 33 (41) 27 236
    40th Sparkling 2.4mR SWE 383 Jan Björn   Gefle Segel Sällskap (42) 38 37 40 34 28 39 24 240
    41st   2.4mR POL 2 Ryszard Szumowski   Academicki Zwaisek Sportowy 34 35 39 25 37 (42) 40 30 240
    42nd Skota Hem 2.4mR SWE 1409 Tomas Weber   TBK 38 41 (43) 39 39 35 43 32 267
    43rd Skota Hem 2.4mR SWE 3 Anders Boman   RYC 44 40 36 41 40 37 (46 DNF) 46 DNC 284
    44th Skota Hem 2.4mR SWE 4 Erik Häggström   TBK 43 42 42 36 41 40 42 (46 DNF) 286
    45th Skota Hem 2.4mR SWE 1 Thomas Edberg   TBK (46 DNS) 46 DNS 46 DNS 46 DNC 46 DNC 46 DNC 46 DNC 46 DNC 322

    Scoring codes used

    CodeDescriptionPoints
    BFDBlack flag disqualification under rule 30.346
    DNCDid not come to the starting area46
    DNFStarted but did not finish46
    DNSCame to the start area but did not start46
    DSQDisqualification46
    OCSOn course side at start or broke rule 30.146



    Sailwave Scoring Software 1.95 Build 7
    www.sailwave.com