Resultat, 1997

VM, Dubai
Marstrandsregattan, 9-13 juli, Marstrand
Int. SM, Sandhamn
Bodum Cup, 16-17 augusti, Saltsjöbaden
European Disable Sailing Championship, 22-24 augusti, Lidköping
European Championship, 7-11 oktober, Alassio Italien

Int. SM, Sandhamn

Antal delseglingar: 6

Antal deltagare: 33

Plats Rorsman Segelnr 1 2 3 4 5 6 7 8
1 Marco Dahlberg FIN 71 2 1 1 1 2 1 8 5
2 Peter Norlin SWE 87 3 2 2 4 3 3 1 6
3 Johan Blomdahl SWE 321 4 14 3 7 7 7 9 4
4 Rickard Bjurström FIN 70 13 7 5 2 1 2 0 12
5 Bo Hedensjö SWE 331 1 3 0 3 8 16 2 11
6 Staffan Bellander SWE 287 19 4 6 9 4 8 6 15
7 Veikko Martin FIN 73 15 11 9 5 10 12 4 2
8 Håkan Kellner SWE 322 6 17 7 6 9 4 5 16
9 Jan Hakefelt SWE 283 8 18 15 8 12 9 7 3
10 Ulf Arvidsson SWE 323 11 5 4 11 11 11 11 10
11 Peter Thompson AUS 341 10 15 12 10 23 10 3 7
12 Carl-Gustaf Fresk SWE 33 0 12 0 13 6 5 10 1
13 Olavi Jääskeläinen FIN 36 0 6 10 24 15 6 15 20
14 Åsa Llinares SWE 327 9 8 11 17 27 0 13 19
15 Anders Kjellberg SWE 310 16 9 13 14 16 22 24 17
16 Roger Wilson USA 274 7 13 14 27 20 15 27 13
17 Ian Ruff ESP 359 17 28 24 16 19 13 12 8
18 Stellan Westerdahl SWE 340 12 16 17 19 13 19 14 26
19 Mats Lindell SWE 305 5 19 20 15 14 0 18 0
20 Jörgen Larsson SWE 299 23 24 21 25 18 26 19 9
21 Bertil Blomdahl SWE 179 20 25 19 26 17 17 17 27
22 Niklas Hudin SWE 290 0 10 0 12 5 18 0 18
23 Robert Kellner SWE 240 21 23 18 20 24 20 23 23
24 Karl Wessberg FIN 59 14 20 16 22 21 0 22 0
25 Jarl Ehrenberg POL 357 26 26 22 28 25 25 21 25
26 Jonas Claesson SWE 284 22 21 23 23 0 23 20 24
27 Gustaf Johnson SWE 325 18 0 0 29 22 14 28 28
28 Anders Blomqvist SWE 354 24 29 25 30 28 28 26 22
29 Bo Svantesson SWE 352 0 0 0 21 29 24 25 14
30 Phil Vardy ARG 356 0 27 27 18 26 21 0 0
31 Michael McLean JAP 316 25 30 26 31 30 27 0 0
32 Philippe Balle FRA 3 0 0 0 32 31 29 16 21
33 Claes Hultling SWE 181 0 21 8 0 0 0 0 0
34 Lars Åhrén SWE 0 0 0 0 0 0 0 0
35 Paul Tingley   0 0 0 0 0 0 0 0
36 Patrik Forsgren   0 0 0 0 0 0 0 0

 

VM, Dubai

Antal delseglingar: 8

Antal deltagare: 85

Plats Rorsman Segelnr 1 2 3 4 5 6 7 8 Poäng
1 Marko Dahlberg FIN 71 3 13 6 1 1 2 1 6 20
2 Peter Norlin SWE 287 5 3 5 2 2 21 2 2 21
3 Patrik Forsgren SWE 300 4 1 1 3 3 8 5 7 24
4 Bo Hedensjö SWE 331 1 6 21 9 6 9 0 5 57
5 Per Ahrbom SWE 303 2 7 3 21 18 8 11 18 60
6 Peter Wilton SWE 40 6 4 4 20 16 16 3 13 64
7 Ingmar Björndahl FIN 67 14 11 14 5 14 22 7 9 74
8 Rickard Bjurström FIN 70 12 2 29 4 7 RTD 19 16 83
9 Melissa Prudy USA 6 17 9 27 16 8 45 4 3 84
10 Veikko Martin FIN 73 21 0 7 18 12 5 12 20 90
11 Bobi Casén FIN 16 9 10 23 8 21 15 14 14 91
12 Jyrki Sipari FIN 64 28 19 8 14 11 24 32 1 105
13 Staffan Bellander SWE 284 29 27 15 15 10 7 15 19 108
14 Josh Adams USA 7 13 5 28 6 5 46 0 11 114
15 Carl-Gustaf Fresk SWE 33 8 8 56 22 27 11 19 27 122
16 Torben Larsen DEN 85 18 12 24 32 36 3 24 12 125
17 Marco Turbiglio ITA 3 19 16 25 22 25 12 17 22 133
18 Per Strömman FIN 63 31 22 11 30 38 4 8 26 135
19 Nils West FIN 72 10 18 18 RET 18 44 25 8 141
20 Mats Falle SWE 285 24 23 RET 29 17 39 23 4 159
21 Gösta Leffler SWE 301 11 32 19 34 22 33 18 30 166
22 Max Lindhe SWE 142 35 15 2 7 33 1 26 DND 172
23 Håkan Kellner SWE 322 22 41 53 26 19 58 6 10 177
24 Johan Blomdahl SWE 321 7 14 10 27 4 40 27 DND 177
25 Philippe Burdiol FRA 2 36 24 31 18 9 57 30 33 181
26 Jan Muller SWE 302 25 35 9 39 39 31 22 23 184
27 Claes Hultling SWE 181 15 33 20 49 40 23 10 43 184
28 Jan Hakefelt SWE 283 32 28 38 10 15 37 44 26 186
29 Ole B Eide NOR 85 20 DNS 12 12 DNS 29 8 21 190
30 Stellan Westerdahl SWE 340 51 25 35 11 20 53 33 15 192
31 Olavi Jaaskelainen FIN 36 16 29 33 37 30 26 56 25 196
32 Jarl Ehrenberg SWE 341 33 30 17 44 26 14 52 32 196
33 Anders Kjellberg SWE 310 26 26 36 36 24 20 35 44 203
34 Jan Lindqvist SWE 153 34 31 16 53 0 19 20 41 208
35 Philippe Balle FRA 1 47 21 34 17 PMS 63 29 31 242
36 Bertil Blomdahl SWE 179 23 44 55 19 28 66 31 38 249
37 Jostein Stordahl NOR 851 40 34 48 24 23 38 42 DNC 249
38 Rolf Stenius SWE 288 39 38 37 50 29 59 41 17 251
39 Robert Kellner SWE 240 30 46 49 46 35 25 36 34 252
40 Peter Browne GBR 35 42 39 22 57 47 49 16 45 254
41 Tulle Kamfjord NOR 86 54 43 26 35 88 35 34 29 256
42 Finn Hansen DEN 103 56 20 46 41 31 34 49 42 263
43 Jörgen Larsson SWE 299 43 58 45 54 50 16 21 35 264
44 Antero Karjalainen FIN 68 45 52 39 28 41 28 55 46 279
45 Lars Volsild NOR 91 53 36 51 31 88 36 40 36 283
46 Bent Sörensen DEN 110 57 40 30 47 51 19 60 40 284
47 Kjell Overgaard FIN 55 62 67 41 52 43 10 28 49 285
48 Rune Werner NOR 75 50 65 52 33 45 27 53 39 299
49 Jan Alho FIN 61 37 37 62 25 88 51 46 47 305
50 Juhani Mattila FIN 69 49 45 54 38 37 52 37 48 308
51 Pridrik Mentaal EST 1 70 42 43 40 32 61 62 50 330
52 Raaimo Aromaa FIN 58 55 54 42 42 48 30 88 61 332
53 Hannu Leppaniemi FIN 50 44 71 32 55 49 60 38 55 333
54 Peter Dyson GBR 24 48 47 40 43 88 54 61 70 363
55 Tomi-Pekka Huovinen FIN 47 38 48 74 61 42 62 51 66 368
56 Juho Koski FIN 51 52 68 66 56 52 41 58 53 376
57 Dietmar Budvill GER 62 78 57 61 66 34 71 64 24 377
58 Bo Santesson SWE 339 81 49 79 72 57 42 39 58 390
59 Jesper Larsen DEN 68 66 59 59 48 46 48 66 64 390
60 Martine Radville GBR 35 61 53 64 45 53 68 47 67 391
61 Benoit Galinou FRA 160 88 62 44 59 88 50 48 51 402
62 Ari Saharinen FIN 74 64 60 63 65 56 47 67 54 409
63 Fritz Sörensen DEN 106 27 17 13 88 88 88 88 88 409
64 Heinrich Nicolaisen DEN 107 73 66 76 63 55 55 45 65 422
65 Guido Garrone ITA 47 75 77 77 70 60 17 63 72 434
66 Anneliese Andersen DEN 91 68 72 60 58 44 49 88 88 439
67 Karl Wessberg FIN 59 71 61 47 51 88 88 88 37 443
68 Regis Plantlevin FRA 60 69 55 50 64 88 72 76 62 448
69 Rune Fjereide NOR 89 41 88 57 88 88 64 54 57 449
70 Elene Polo d'Ambrosio ITA 21 76 56 69 67 88 65 70 52 455
71 Kenneth Nielsen DEN 89 67 75 72 69 58 73 50 68 457
72 Jan Haan GBR 2 58 51 65 71 88 88 71 59 463
73 Terje Hunnestad NOR 83 60 69 70 75 88 88 43 60 465
74 Bo Nissen Andersen DEN 104 59 68 67 73 54 69 77 75 465
75 Inga Dyson GBR 22 72 70 58 88 88 56 65 63 472
76 Francesca Spedicato ITA 28 80 84 75 88 88 32 72 69 480
77 Tove Rasmussen DEN 95 65 73 79 76 88 67 73 73 506
78 Kjell Karlsen NOR 76 77 88 68 60 88 70 69 74 506
79 Mona Storli NOR 84 83 74 80 62 88 88 57 71 515
80 Reijo Maki FIN 20 85 78 78 74 59 74 79 76 518
81 Trygve Magnussen NOR 82 74 76 88 88 88 88 74 56 524
82 Henrik Jespersen DEN 53 82 79 88 77 61 75 78 77 529
83 Arild Jacobsen NOR 81 79 50 71 88 88 88 88 88 552
84 Sven Rinman SWE 125 63 88 88 88 88 88 58 88 561
85 Ole Mortensen DEN 29 88 88 88 88 88 88 75 76 593
86 Finn Andersen DEN 54 84 88 88 88 88 88 88 79 595

Marstrandsregattan, 9-13 juli, Marstrand

Antal delseglingar: 13

Antal deltagare: 16

Plats Rorsman Segelnr 1 2 3 4 5 6 7 8 9 10 11 12 13 Poäng
1 Peter Norlin SWE 287 3 1 2 1 1 4 5 12 2 1 2 4 1 27
2 Ulf Arvidsson SWE 323 6 9 5 6 3 2 2 1 3 2 1 1 4 36
3 Staffan Bellander SWE 350 2 2 3 2 5 3 3 2 4 5 3 6 5 39
4 Veikko Martin FIN 73 12 7 10 10 6 1 9 6 1 6 4 2 2 64
5 Per Ahrbom SWE 303 4 8 4 8 9 9 1 4 7 8 11 3 3 68
6 Jan Hakefelt SWE 283 1 5 7 5 2 13 8 14 8 3 5 15 9 80
7 Stellan Westerdahl SWE 340 5 3 1 9 10 14 11 8 5 4 13 11 8 88
8 Mats Lindell SWE 305 8 6 11 3 12 7 12 11 6 7 7 7 6 91
9 Ole Eide NOR 85 9 4 6 7 4 6 10 9 9 13 12 14 10 99
10 Hans Malmsten SWE 309 7 DSQ 9 4 11 11 13 3 12 15 8 13 13 119
11 Karl Wessberg FIN 59 13 14 8 11 16 8 14 5 11 9 16 8 7 124
12 Tulle Kamfjord NOR 86 10 10 16 14 14 5 6 15 14 12 15 5 11 131
13 Åsa Llinares SWE 327 15 12 13 16 7 12 7 7 15 11 9 10 15 133
14 Per Adelsson SWE 335 14 11 15 12 8 10 4 10 16 16 14 16 14 144
15 Bent M Sörensen DEN 110 DNS DNS 14 15 13 15 15 13 10 10 6 12 12 153
16 Jörgen Larsson SWE 299 11 13 12 13 15 DNS DNS 16 13 14 10 9 16 160

Bodum Cup, 16-17 augusti, Saltsjöbaden

Antal delseglingar: 7

Antal deltagare: 16

Plats Rorsman Segelnr 1 2 3 4 5 6 7 Poäng
1 Ulf Arvidsson SWE 323 5 1 1 1 5 2 5 15
2 Staffan Bellander SWE 284 3 10 2 4 4 1 1 15
3 Peter Wilton SWE 40 2 4 3 2 2 8 4 17
4 Peter Norlin SWE 287 6 3 5 5 1 3 DNS 23
5 Per Ahrbom SWE 303 4 6 6 3 7 7 2 28
6 Anders Kjellberg SWE 310 1 9 9 6 10 4 7 36
7 Rolf Stenius SWE 288 9 5 7 8 6 12 3 38
8 Jan Hakefelt SWE 283 7 7 4 10 8 5 8 39
9 Jörgen Larsson SWE 299 8 8 11 7 9 6 6 44
10 Jan Lindqvist SWE 153 DNS 2 12 12 3 10 12 51
11 Gustav Johnsson FIN 12 11 DNS 8 9 11 9 9 57
12 Ulrik M Aspegren SWE 150 10 11 13 11 12 DNS DNS 74
13 K-H Lövgren SWE 233 DNS DNS 14 14 DNS 13 11 86
14 Jonas Claesson SWE 353 DNS DNS DNS DNS DNS 11 10 89
15 Claes Hultling SWE 181 DNS DNS 10 13 DNS DNS DND 91
16 Gösta Leffler SWE 301 DNS DNS DNS DNS DNS DNS DNS 102

European Championship, 7-11 oktober, Alassio Italien

Antal delseglingar: 6

Antal deltagare: 44

Plats Rorsman Segelnr 1 2 3 4 5 6 Poäng
1 Tom Björndahl FIN 12 6 1 3 1 1 10 12
2 Imma Björndahl FIN 79 4 2 1 3 9 2 12
3 Bobi Casén FIN 16 1 3 5 6 3 6 18
4 Veikko Martin FIN 73 3 6 2 5 4 5 19
5 Marko Dahlberg FIN 71 2 4 9 7 5 4 22
6 Rickard Bjurström FIN 70 8 5 8 2 7 1 23
7 Ole B Eide NOR 85 5 9 4 9 6 14 33
8 Bent Möller Sörensen DEN 106 18 11 10 4 2 OCS 45
9 Carlo Annoni ITA 34 7 13 14 10 8 8 46
10 Timo Dahlberg FIN 87 9 16 11 13 12 3 48
11 Jan Hakefelt SWE 283 12 7 13 8 14 OCS 54
12 Marco Turbiglio ITA 3 16 8 7 12 15 OCS 58
13 Philippe Balle FRA 1 14 10 20 14 13 7 58
14 Stellan Westerdahl SWE 240 15 12 18 11 10 19 66
15 Martin Elo FIN 80 10 DNC 16 16 16 11 69
16 Jyrki Sipari FIN 64 19 14 23 15 11 12 71
17 Bo Svantesson SWE 341 27 15 6 18 20 15 74
18 Enrico Sinbaldi ITA 30 17 DNC 12 24 19 9 81
19 Oliver Yeche FRA 2 21 18 22 19 17 20 95
20 Fabrizio Marotta ITA 40 13 17 17 17 RET OCS 109
21 Gabriele Bozzetti ITA 31 22 22 24 21 23 OCS 112
22 Fabio Vignudini ITA 19 29 DNC 19 25 24 16 113
23 Marco Rosetti ITA 6 23 DNC 15 26 25 25 114
24 Mario Sambarini ITA 33 11 19 25 29 31 OCS 115
25 David Manganiello ITA 25 25 21 26 34 RET 13 119
26 Philippe Bourdiol FRA 3 24 20 32 31 21 23 119
27 Priidrik Mentaal EST 1 30 DNC 29 22 18 24 123
28 Anders Jordal SWE 241 32 DNC 28 20 32 18 130
29 Marini Sintoni ITA 8 26 DNC 21 30 RET 21 143
30 Elena Polo D'Ambosio ITA 21 33 DNC 33 32 27 22 147
31 Francesca Spedicato ITA 28 20 RET 30 28 RET 27 150
32 Fredie Christensen DEN 91 DNC DNC 34 23 26 28 156
33 Guido Garrone ITA 47 DNC DNC 27 33 36 17 158
34 Gualtiero Guadagni ITA 29 31 DNC 31 35 22 DSQ 164
35 Allessandro Buiatti ITA 23 28 DNC 36 27 28 OCS 164
36 Vincenzo Romeo ITA 27 DNC DNC 37 37 30 30 179
37 Henrich Nicolaisen DEN 112 DNC DNC 43 38 33 29 188
38 Paolo Marziani ITA 38 DNC DNC 41 42 34 32 194
39 Cristian Alfano ITA 41 DNC DNC 38 39 29 OCS 196
40 Silvano Malabugini ITA 16 DNC DNC 35 36 35 OCS 196
41 Jan Haan BBR 2 DNC DNC 42 41 RET 26 199
42 Enrico Carrea ITA 43 DNC RET 39 43 RET 31 203
43 Stefano Maffi ITA 13 DNC DNC 40 40 37 DNC 207
44 Antonio Ruggiero ITA 36 RET DNC 44 44 RET RET 223

European Disable Sailing Championship, 22-24 augusti, Lidköping

Antal delseglingar: 5

Antal deltagare: 58

Plats Rorsman Segelnr 1 2 3 4 5 Poäng
1 Bent Möller Sörensen DEN 106 5 2 1 3 1 7
2 Lasse Bagge SWE 274 2 25 3 2 4 11
3 Jostein Stordahl NOR 79 6 15 2 4 2 14
4 Carl-Gustaf Fresk SWE 33 1 8 7 1 7 16
5 Allan Smith GBR 5 11 1 5 6 20 23
6 Åsa Llinares SWE 327 4 10 16 8 3 25
7 Antero Karjalainen FIN 68 3 12 4 10 9 26
8 Marco Turbiglio ITA 3 9 6 6 5 11 26
9 Peter Thompson AUS 341 10 4 8 9 6 27
10 Ian Harrison GBR 4 13 3 14 13 5 34
11 David Schroeder USA 33 15 5 12 12 8 37
12 Juhani Mattila FIN 69 7 9 DNF 16 10 42
13 Trygve Magnussen NOR 82 14 11 19 14 17 56
14 Claes Hultling SWE 181 22 21 13 11 14 59
15 Lennie Broberg SWE 319 20 13 11 20 DNF 64
16 Phil Vardy AUS 352 19 14 15 21 DNF 69
17 Christopher Wornall NZL 358 33 20 17 22 13 72
18 Priidrik Mentaal EST 1 24 19 20 15 19 73
19 Jan Haan GBR 2 26 16 21 18 18 73
20 Philippe Balle FRA 3 8 27 22 23 DNC 80
21 Fredie Christensen DEN 91 30 23 18 23 15 80
22 Björnar Erikstad NOR 70 16 18 27 25 30 86
23 Shimon Ben Yakov ISR 350 42 30 10 DNF 12 94
24 Ernst Torp NOR 87 12 7 DNF 17 DNC 96
25 Kjell Karlsen NOR 76 39 33 33 19 16 101
26 Masakazu Suto JPN 316 21 26 29 30 33 106
27 Russell Vollmer RSA 336 17 24 36 34 32 107
28 Francesca Spedicato ITA 26 28 29 28 27 26 109
29 Terje Hunnestad NOR 83 25 17 9 DNF DNF 110
30 Emilio F Lastra ESP 359 23 40 26 DNC 21 110
31 Britt-M Samuelsson SWE 320 29 DNF 32 32 25 118
32 Michael McLean AUS 353 32 36 DSQ 29 22 119
33 Sven-Bertil Geilert SWE 202 40 39 23 31 31 124
34 Bo Danielsson SWE 313 37 38 39 28 23 126
35 Josef Schmitz GER 100 35 42 35 35 24 128
36 Mattias Paillot ARG 356 18 22 31 DNF DNF 130
37 Yaari Tzur ISR 351 43 28 24 37 DNF 132
38 Leif Sandsjö SWE 279 52 45 37 26 27 135
39 Shcerbina Hennadiy UKR 58 50 32 36 39 29 136
40 Stefan Giebner SWE 224 51 37 40 33 28 138
41 Adam Bester SWE 180 41 48 43 36 34 154
42 Ole Hjorth Mortensen DEN 110 49 41 25 40 DNF 155
43 Dietmar Budwill GER 200 36 DNS DNF 7 DNF 161
44 Håkan Andersson SWE 112 34 43 34 DNF DNF 170
45 Malin Harlén SWE 220 DNF 53 46 41 35 175
46 Paul Tingley CAN 65 27 31 DNS DNF DSQ 176
47 Lisbeth Forsberg SWE 22 53 49 41 38 DNF 181
48 Roman Durda POL 357 54 44 30 DNF DNF 187
49 Lars Wester SWE 342 38 35 DNF DNF DNF 191
50 Stefan Hammer SWE 360 45 46 47 DNF DNF 197
51 Lars Nyberg SWE 341 47 34 DNC DNC DNC 198
52 Frieda Willers BEL 66 31 54 DNF DNC DNC 203
53 Donal Buckley IRL 317 44 DNF 44 DNF DNC 206
54 Mats Rockström SWE 254 OCS 47 42 DNF DNF 207
55 Joao E Narciso BRA 89 55 51 45 DNF DNF 210
56 Socrates Ioannides GRE 355 45 52 DNF DNC DNC 216
57 Jonas Karlsson SWE 177 48 50 DNF DNF DNF 216
58 Pierre Vachan CAN 314 56 DNF DNF DNC DNC 233